Zaozhuang No.1 CNC Machine Tool Co., Ltd.
Thank You!
Condition: | New |
---|---|
Spindle Taper: | BT40 |
No. Of Spindles: | Single |
Type: | VERTICAL |
Dimension(L*W*H): | 2200*1900*2400 |
Weight (T): | 3.5 T |
Table Size (mm): | 800x300 |
CNC Control System: | GSK, FANUC, MITSUBISHI, KND, Siemens, DELEM |
Number Of Axes: | 3 |
Table Travel (X) (mm): | 600 |
Table Travel (Y) (mm): | 360 |
Table Travel (Z) (mm): | 450 |
Positioning Accuracy (mm): | ±0.002 |
Repeatability (X/Y/Z) (mm): | ±0.001 |
Range Of Spindle Speed(r.p.m): | 50 - 8000 R.p.m |
Spindle Motor Power(kW): | 5.5 |
Max. Table Load(kg): | 300 Kg |
Feed Speed(mm/min): | 1 - 8000 Mm/min |
Rapid Feed Speed(m/min): | 8 |
Min. Time Of Tool Change(s): | 6 |
Tool Magazine Capacity: | 16 |
Key Selling Points: | Competitive Price |
Warranty: | 1 Year |
Voltage: | 220V/380V/440V |
Applicable Industries: | Garment Shops, Building Material Shops, Machinery Repair Shops, Food & Beverage Factory, Home Use, Printing Shops, Construction Works , Energy & Mining, Other, Advertising Company |
Showroom Location: | China |
Marketing Type: | Ordinary Product |
Machinery Test Report: | Provided |
Video Outgoing-inspection: | Provided |
Warranty Of Core Components: | 1 Year |
Core Components: | Motor |
Product Name: | CNC Machining Center |
X/Y/Z Travel: | 600*360*450 |
Table Size: | 800*300 |
T-slot: | 3*18*130 |
Spindle Nose To Table: | 120/620 |
Max.tool Diameter: | 90 |
Max.tool Weight: | 8 |
Machine Weight: | 3500 |
Packaging Details: | wooden box |
---|---|
Supply Ability: | 30 Set/Sets per Month |
Interested in this product?
Get Latest Price from the seller
Condition: | New |
---|---|
Spindle Taper: | BT40 |
No. Of Spindles: | Single |
Type: | VERTICAL |
Dimension(L*W*H): | 2200*1900*2400 |
Weight (T): | 3.5 T |
Table Size (mm): | 800x300 |
CNC Control System: | GSK, FANUC, MITSUBISHI, KND, Siemens, DELEM |
Number Of Axes: | 3 |
Table Travel (X) (mm): | 600 |
Table Travel (Y) (mm): | 360 |
Table Travel (Z) (mm): | 450 |
Positioning Accuracy (mm): | ±0.002 |
Repeatability (X/Y/Z) (mm): | ±0.001 |
Range Of Spindle Speed(r.p.m): | 50 - 8000 R.p.m |
Spindle Motor Power(kW): | 5.5 |
Max. Table Load(kg): | 300 Kg |
Feed Speed(mm/min): | 1 - 8000 Mm/min |
Rapid Feed Speed(m/min): | 8 |
Min. Time Of Tool Change(s): | 6 |
Tool Magazine Capacity: | 16 |
Key Selling Points: | Competitive Price |
Warranty: | 1 Year |
Voltage: | 220V/380V/440V |
Applicable Industries: | Garment Shops, Building Material Shops, Machinery Repair Shops, Food & Beverage Factory, Home Use, Printing Shops, Construction Works , Energy & Mining, Other, Advertising Company |
Showroom Location: | China |
Marketing Type: | Ordinary Product |
Machinery Test Report: | Provided |
Video Outgoing-inspection: | Provided |
Warranty Of Core Components: | 1 Year |
Core Components: | Motor |
Product Name: | CNC Machining Center |
X/Y/Z Travel: | 600*360*450 |
Table Size: | 800*300 |
T-slot: | 3*18*130 |
Spindle Nose To Table: | 120/620 |
Max.tool Diameter: | 90 |
Max.tool Weight: | 8 |
Machine Weight: | 3500 |
Dimensions: | 2200*1900*2400 |
After-sales Service Provided: | Online Support, Video Technical Support |
After Warranty Service: | Video Technical Support, Online Support |
Local Service Location: | China |
Certification: | CE;ISO9001 |
Certification: | CE;ISO9001 |
---|
Packaging Details: | wooden box |
---|---|
Supply Ability: | 30 Set/Sets per Month |
Interested in this product?
Get Latest Price from the seller
Condition: | New |
---|---|
Spindle Taper: | BT40 |
No. Of Spindles: | Single |
Type: | VERTICAL |
Dimension(L*W*H): | 2200*1900*2400 |
Weight (T): | 3.5 T |
Table Size (mm): | 800x300 |
CNC Control System: | GSK, FANUC, MITSUBISHI, KND, Siemens, DELEM |
Number Of Axes: | 3 |
Table Travel (X) (mm): | 600 |
Table Travel (Y) (mm): | 360 |
Table Travel (Z) (mm): | 450 |
Positioning Accuracy (mm): | ±0.002 |
Repeatability (X/Y/Z) (mm): | ±0.001 |
Range Of Spindle Speed(r.p.m): | 50 - 8000 R.p.m |
Spindle Motor Power(kW): | 5.5 |
Max. Table Load(kg): | 300 Kg |
Feed Speed(mm/min): | 1 - 8000 Mm/min |
Rapid Feed Speed(m/min): | 8 |
Min. Time Of Tool Change(s): | 6 |
Tool Magazine Capacity: | 16 |
Key Selling Points: | Competitive Price |
Warranty: | 1 Year |
Voltage: | 220V/380V/440V |
Applicable Industries: | Garment Shops, Building Material Shops, Machinery Repair Shops, Food & Beverage Factory, Home Use, Printing Shops, Construction Works , Energy & Mining, Other, Advertising Company |
Showroom Location: | China |
Marketing Type: | Ordinary Product |
Machinery Test Report: | Provided |
Video Outgoing-inspection: | Provided |
Warranty Of Core Components: | 1 Year |
Core Components: | Motor |
Product Name: | CNC Machining Center |
X/Y/Z Travel: | 600*360*450 |
Table Size: | 800*300 |
T-slot: | 3*18*130 |
Spindle Nose To Table: | 120/620 |
Max.tool Diameter: | 90 |
Max.tool Weight: | 8 |
Machine Weight: | 3500 |
Dimensions: | 2200*1900*2400 |
After-sales Service Provided: | Online Support, Video Technical Support |
After Warranty Service: | Video Technical Support, Online Support |
Local Service Location: | China |
Certification: | CE;ISO9001 |
Certification: | CE;ISO9001 |
---|
Packaging Details: | wooden box |
---|---|
Supply Ability: | 30 Set/Sets per Month |
Interested in this product?
Get Latest Price from the seller
Condition: | New |
---|---|
Spindle Taper: | BT40 |
No. Of Spindles: | Single |
Type: | VERTICAL |
Dimension(L*W*H): | 2200*1900*2400 |
Weight (T): | 3.5 T |
Table Size (mm): | 800x300 |
CNC Control System: | GSK, FANUC, MITSUBISHI, KND, Siemens, DELEM |
Number Of Axes: | 3 |
Table Travel (X) (mm): | 600 |
Table Travel (Y) (mm): | 360 |
Table Travel (Z) (mm): | 450 |
Positioning Accuracy (mm): | ±0.002 |
Repeatability (X/Y/Z) (mm): | ±0.001 |
Range Of Spindle Speed(r.p.m): | 50 - 8000 R.p.m |
Spindle Motor Power(kW): | 5.5 |
Max. Table Load(kg): | 300 Kg |
Feed Speed(mm/min): | 1 - 8000 Mm/min |
Rapid Feed Speed(m/min): | 8 |
Min. Time Of Tool Change(s): | 6 |
Tool Magazine Capacity: | 16 |
Key Selling Points: | Competitive Price |
Warranty: | 1 Year |
Voltage: | 220V/380V/440V |
Applicable Industries: | Garment Shops, Building Material Shops, Machinery Repair Shops, Food & Beverage Factory, Home Use, Printing Shops, Construction Works , Energy & Mining, Other, Advertising Company |
Showroom Location: | China |
Marketing Type: | Ordinary Product |
Machinery Test Report: | Provided |
Video Outgoing-inspection: | Provided |
Warranty Of Core Components: | 1 Year |
Core Components: | Motor |
Product Name: | CNC Machining Center |
X/Y/Z Travel: | 600*360*450 |
Table Size: | 800*300 |
T-slot: | 3*18*130 |
Spindle Taper: | BT40 |
Spindle Nose To Table: | 120/620 |
Max.tool Diameter: | 90 |
Machine Weight: | 3500 |
Dimensions: | 2200*1900*2400 |
After-sales Service Provided: | Online Support |
Packaging Details: | wooden box |
---|---|
Supply Ability: | 30 Set/Sets per Month |
Interested in this product?
Get Latest Price from the seller
Condition: | New |
---|---|
Spindle Taper: | BT40 |
No. Of Spindles: | Single |
Type: | VERTICAL |
Dimension(L*W*H): | 2300*1950*2450 |
Weight (T): | 4 T |
Table Size (mm): | 900*400 |
CNC Control System: | GSK, FANUC, MITSUBISHI, KND, Siemens, DELEM |
Number Of Axes: | 3 |
Table Travel (X) (mm): | 650 |
Table Travel (Y) (mm): | 400 |
Table Travel (Z) (mm): | 500 |
Positioning Accuracy (mm): | ±0.002 |
Repeatability (X/Y/Z) (mm): | ±0.001 |
Range Of Spindle Speed(r.p.m): | 50 - 8000 R.p.m |
Spindle Motor Power(kW): | 5.5 |
Max. Table Load(kg): | 300 Kg |
Feed Speed(mm/min): | 1 - 8000 Mm/min |
Rapid Feed Speed(m/min): | 8 |
Min. Time Of Tool Change(s): | 6 |
Tool Magazine Capacity: | 16 |
Key Selling Points: | Competitive Price |
Warranty: | 1 Year |
Voltage: | 220V/380V/440V |
Applicable Industries: | Garment Shops, Building Material Shops, Machinery Repair Shops, Food & Beverage Factory, Home Use, Printing Shops, Construction Works , Energy & Mining, Other, Advertising Company |
Showroom Location: | China |
Marketing Type: | Ordinary Product |
Machinery Test Report: | Provided |
Video Outgoing-inspection: | Provided |
Warranty Of Core Components: | 1 Year |
Core Components: | Motor |
Product Name: | CNC Machining Center |
X/Y/Z Travel: | 650*400*500 |
Table Size: | 900*400 |
T-slot: | 3*18*130 |
Spindle Taper: | BT40 |
Spindle Nose To Table: | 120/620 |
Max.tool Diameter: | 90 |
Max.tool Weight: | 8 |
Machine Weight: | 4000 |
Dimensions: | 2300*1950*2450 |
Packaging Details: | wooden box |
---|---|
Supply Ability: | 30 Set/Sets per Month |
Interested in this product?
Get Latest Price from the seller
Condition: | New |
---|---|
Spindle Taper: | BT40 |
No. Of Spindles: | 1 |
Type: | VERTICAL |
Dimension(L*W*H): | 2300*2550*2000 |
Weight (T): | 4 T |
Table Size (mm): | 900x400 |
CNC Control System: | GSK, FANUC, MITSUBISHI, KND, Siemens, Machining Center |
Number Of Axes: | 3, 4, 5 |
Table Travel (X) (mm): | 650 |
Table Travel (Y) (mm): | 400 |
Table Travel (Z) (mm): | 500 |
Positioning Accuracy (mm): | ±0.01 |
Repeatability (X/Y/Z) (mm): | ±0.005 |
Range Of Spindle Speed(r.p.m): | 10 - 8000 R.p.m |
Spindle Motor Power(kW): | 5.5 |
Max. Table Load(kg): | 400 Kg |
Feed Speed(mm/min): | 1 - 5000 Mm/min |
Rapid Feed Speed(m/min): | 24 |
Min. Time Of Tool Change(s): | 7 |
Tool Magazine Capacity: | 16, Machining Center |
Key Selling Points: | Automatic |
Warranty: | 1 Year |
Voltage: | 380/220 |
Applicable Industries: | Machinery Repair Shops, Machining Center |
Showroom Location: | None, Machining Center |
Marketing Type: | New Product 2021 |
Machinery Test Report: | Provided |
Video Outgoing-inspection: | Provided |
Warranty Of Core Components: | 1 Year |
Core Components: | Motor |
Machine Type: | CNC Vertical Machining Center |
CNC Controller: | Fanuc Siemens Syntec KND GSK |
Guideways: | Taiwan Linear Guideways |
Spindle: | Taiwan 8000 RMP Spindle |
Name: | Machining Center |
Keywords: | Machining Center |
Model: | VMC650 |
CNC Or Not: | CNC |
X/Y/Z Axis Travel: | 650*400*500mm |
Tool Changer: | ATC 16/20 Tools Changer |
Model Number: | VMC650 |
---|
Packaging Details: | wooden box CNC Vertical Machining Center |
---|---|
Supply Ability: | 100 Set/Sets per Month |
Interested in this product?
Get Latest Price from the seller