Zaozhuang No.1 CNC Machine Tool Co., Ltd.
Thank You!
Condition: | New |
---|---|
Machine Type: | C41 |
Video Outgoing-inspection: | Provided |
Machinery Test Report: | Provided |
Marketing Type: | New Product 2020 |
Warranty Of Core Components: | 1 Year |
Core Components: | Bearing, Gear |
Voltage: | 220V/380V/440V |
Power: | 1.5Kw |
Dimension(L*W*H): | 585x390x950 |
Warranty: | 12 Months |
Key Selling Points: | Competitive Price |
Showroom Location: | None |
Applicable Industries: | Building Material Shops, Machinery Repair Shops, Manufacturing Plant |
Weight (KG): | 240 |
Name: | Air Power Forging Hammer |
Beat Weight(kg): | 16/20/25/40/75 |
Beat Capacity(kgf-m): | 180-900 |
Height Of Working(mm): | 180-300 |
Beat Times/minute: | 258-210 |
Length Of Rectangular(mm): | 20*20/30*30/40*40/52*52/65*65 |
Length Of Circular(mm): | 20-85 |
Power (kW): | 1.5-7 |
Speed Of Motor (rpm): | 1440 |
Weight Of Anvil Block(kg): | 200-850 |
Packaging Details: | Wooden CaseAir Hammer |
---|---|
Supply Ability: | 1000 Set/Sets per Month |
Interested in this product?
Get Latest Price from the seller
Condition: | New |
---|---|
Machine Type: | C41 |
Video Outgoing-inspection: | Provided |
Machinery Test Report: | Provided |
Marketing Type: | New Product 2020 |
Warranty Of Core Components: | 1 Year |
Core Components: | Bearing, Motor |
Voltage: | 220V/380V/440V |
Power: | 1.5Kw |
Dimension(L*W*H): | 585x390x950 |
Warranty: | 12 Months |
Key Selling Points: | Competitive Price |
Showroom Location: | None |
Applicable Industries: | Building Material Shops, Machinery Repair Shops, Manufacturing Plant |
After-sales Service Provided: | Engineers Available To Service Machinery Overseas |
Name: | Air Hammer |
Color: | Custom-made |
Main Motor: | 1500w |
After Warranty Service: | Video Technical Support, Online Support, Spare Parts, Field Maintenance And Repair Service |
Local Service Location: | None |
Certification: | CE ISO SGS |
Certification: | CE ISO SGS |
---|
Packaging Details: | Wooden CaseAir Hammer |
---|
Interested in this product?
Get Latest Price from the seller
Condition: | New |
---|---|
Machine Type: | Air Power Hammer |
Video Outgoing-inspection: | Provided |
Machinery Test Report: | Provided |
Marketing Type: | Ordinary Product |
Warranty Of Core Components: | 1 Year |
Core Components: | Motor, Hammer |
Voltage: | 110V/220V/380V/440V |
Power: | 4500 |
Dimension(L*W*H): | Customer |
Warranty: | 1 Year |
Key Selling Points: | Competitive Price |
Showroom Location: | China |
Applicable Industries: | Hotels, Garment Shops, Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction Works , Energy & Mining, Food & Bevera |
Weight (KG): | 1450 |
Name: | C41 |
Beat Capacity(kgf-m: | 530 |
Height Of Working(mm): | 245 |
Beat Times/minute: | 245 |
Length Of Rectangular(mm): | 52*52 |
Length Of Circular(mm): | 68 |
Power (kW): | 4.5 |
Speed Of Motor (rpm): | 1440 |
Packing Size(cm): | 108X60X139 |
N.W./G.W.(kg): | 1350/1450 |
Packaging Details: | Wooden case |
---|---|
Supply Ability: | 60 Set/Sets per Week |
Interested in this product?
Get Latest Price from the seller
Condition: | New |
---|---|
Machine Type: | VERTICAL |
Video Outgoing-inspection: | Provided |
Machinery Test Report: | Provided |
Marketing Type: | New Product 2020 |
Warranty Of Core Components: | 1 Year |
Core Components: | Motor, Forging Power Hammer |
Voltage: | 220V/380V/440V |
Power: | 1.5Kw |
Dimension(L*W*H): | 585x390x950 |
Warranty: | 12 Months |
Key Selling Points: | High Productivity |
Showroom Location: | None, Forging Power Hammer |
Applicable Industries: | Energy & Mining, Other, Forging Power Hammer |
Weight (KG): | 1500 |
Product Name: | C41 Air Hammer |
Strike Capability: | 180 |
The Number Of Strikes: | 258/min |
Malleable Square Steel Side: | 20*20 Mm |
Malleable Side Bar: | 20 Mm |
Dimensions: | 584*390*950 Mm |
Total Weight: | 240 Kg |
Motor Power: | 1.5 Kw |
Motor Speed: | 1440 R.p.m |
After Warranty Service: | Online Support |
Packaging Details: | Wooden CaseAir Hammer |
---|---|
Supply Ability: | 500 Set/Sets per Month Air Hammer |
Interested in this product?
Get Latest Price from the seller
Condition: | New |
---|---|
Machine Type: | C41-40/C41-75 |
Video Outgoing-inspection: | Provided |
Machinery Test Report: | Provided |
Marketing Type: | New Product 2020 |
Warranty Of Core Components: | 1 Year |
Core Components: | Motor |
Voltage: | 220V/380V/440V |
Power: | 1.5Kw |
Dimension(L*W*H): | 585x390x950 |
Warranty: | 12 Months |
Key Selling Points: | Competitive Price |
Showroom Location: | None |
Applicable Industries: | Building Material Shops, Machinery Repair Shops, Manufacturing Plant |
Weight (KG): | 760 |
After-sales Service Provided: | Engineers Available To Service Machinery Overseas |
Name: | Air Hammer |
Color: | Custom-made |
Main Motor: | 1500w |
After Warranty Service: | Online Support |
Packaging Details: | Wooden CaseAir Hammer |
---|---|
Supply Ability: | 500 Set/Sets per Month Air Hammer |
Interested in this product?
Get Latest Price from the seller
Condition: | New |
---|---|
Machine Type: | New |
Video Outgoing-inspection: | Provided |
Machinery Test Report: | Provided |
Marketing Type: | Hot Product 2021 |
Warranty Of Core Components: | 1 Year |
Core Components: | Motor, Hammer |
Voltage: | 220V/380V/440V |
Power: | 1.5Kw |
Dimension(L*W*H): | 585x390x950 |
Warranty: | 12 Months |
Key Selling Points: | Easy To Operate |
Showroom Location: | None, Air Hammer |
Applicable Industries: | Garment Shops, Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Printing Shops, Construction Works , Advertising Company, Air Hammer |
Weight (KG): | 1450 |
Product Name: | Air Hammer |
Color: | Custom-made |
Main Motor: | 1500w |
After Warranty Service: | Online Support |
Packaging Details: | Wooden CaseAir Hammer |
---|---|
Supply Ability: | 500 Set/Sets per Month Air Hammer |
Interested in this product?
Get Latest Price from the seller
Condition: | New |
---|---|
Machine Type: | Air Power Hammer |
Video Outgoing-inspection: | Provided |
Machinery Test Report: | Provided |
Marketing Type: | Ordinary Product |
Warranty Of Core Components: | 1 Year |
Core Components: | Motor |
Voltage: | 110V/220V/380V/440V |
Power: | 2.2 |
Dimension(L*W*H): | Customer |
Warranty: | 1 Year |
Key Selling Points: | Remote Control |
Showroom Location: | China |
Applicable Industries: | Hotels, Garment Shops, Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction Works , Energy & Mining, Food & Bevera |
Weight (KG): | 1350 |
Name: | C41 |
Beat Capacity(kgf-m: | 270 |
Height Of Working(mm): | 240 |
Beat Times/minute: | 250 |
Length Of Rectangular(mm): | 40*40 |
Length Of Circular(mm): | 45 |
Power (kW): | 2.2 |
Speed Of Motor (rpm): | 1440 |
Packing Size(cm): | 80*41*121 |
N.W./G.W.(kg): | 760/860 |
Packaging Details: | Wooden case |
---|---|
Supply Ability: | 60 Set/Sets per Week |
Interested in this product?
Get Latest Price from the seller