Zaozhuang No.1 CNC Machine Tool Co., Ltd.
Thank You!
Condition: | New |
---|---|
Machine Type: | Band Saw Machine |
Video Outgoing-inspection: | Provided |
Machinery Test Report: | Provided |
Marketing Type: | Ordinary Product |
Cutting Capacity (mm): | 500*400 |
Blade Speed (m/min): | 29-90 |
Saw Blade Tension Method: | Manual |
Warranty Of Core Components: | 1 Year |
Core Components: | Motor |
Showroom Location: | China |
Warranty: | 1 Year |
Weight (KG): | 4000 |
Applicable Industries: | Garment Shops, Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Farms, Retail, Food Shop, Construction Works , Energy & Mining, Food & Beverage Shops, Advertising Company, Other |
Key Selling Points: | Competitive Price |
Motor Power (kw): | 3 |
Hydraulic Motor Power (kW): | 1.1 |
Product Name: | GB4250 |
Sawing Capacity: | 500*400 |
Speed Of Band Saw Blade: | 26-90 |
Band Saw Blade Tensioning Method: | 34*1.1*4650 |
Main Motor: | 3 |
Workpiece Clamp: | Hydraulic Vice |
Saw Blade Tensioning: | Hydraulic |
Main Transmission: | Turbine Drive |
Feeding Method: | Auxiliary Roller |
Dimension(L*W*H): | 2400*1100*1730 |
Packaging Details: | Wooden case |
---|---|
Supply Ability: | 60 Set/Sets per Week |
Interested in this product?
Get Latest Price from the seller
Condition: | New |
---|---|
Machine Type: | Band Saw Machine |
Video Outgoing-inspection: | Provided |
Machinery Test Report: | Provided |
Marketing Type: | Ordinary Product |
Cutting Capacity (mm): | 650*650 |
Blade Speed (m/min): | 20/40/65 |
Saw Blade Tension Method: | Manual |
Warranty Of Core Components: | 1 Year |
Core Components: | Motor |
Showroom Location: | China |
Warranty: | 1 Year |
Weight (KG): | 3500 |
Applicable Industries: | Hotels, Garment Shops, Building Material Shops, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Printing Shops, Construction Works , Food & Beverage Shops, Other |
Key Selling Points: | Competitive Price |
Motor Power (kw): | 5.5 |
Hydraulic Motor Power (kW): | 1.5 |
Product Name: | GB4265 |
Sawing Capacity: | 650*650 |
Speed Of Band Saw Blade: | 20/40/65 |
Band Saw Blade Tensioning Method: | 41*1.3*6860 |
Main Motor: | 5.5 |
Workpiece Clamp: | Hydraulic Vice |
Saw Blade Tensioning: | Manual |
Main Transmission: | Gear Reducer |
Feeding Method: | Auxiliary Roller |
Dimension(L*W*H): | 3270*1540*2160 |
Packaging Details: | Wooden case |
---|---|
Supply Ability: | 60 Set/Sets per Week |
Interested in this product?
Get Latest Price from the seller
Condition: | New |
---|---|
Machine Type: | Band Saw Machine |
Video Outgoing-inspection: | Provided |
Machinery Test Report: | Provided |
Marketing Type: | Ordinary Product |
Cutting Capacity (mm): | 400*400 |
Blade Speed (m/min): | 26-90 |
Saw Blade Tension Method: | Manual |
Warranty Of Core Components: | 1 Year |
Core Components: | Motor |
Showroom Location: | China |
Warranty: | 1 Year |
Weight (KG): | 4000 |
Applicable Industries: | Building Material Shops, Machinery Repair Shops, Restaurant, Home Use, Retail, Printing Shops, Construction Works , Energy & Mining, Food & Beverage Shops, Advertising Company, Other |
Key Selling Points: | Competitive Price |
Motor Power (kw): | 3 |
Hydraulic Motor Power (kW): | 1.1 |
Product Name: | GB4240 |
Sawing Capacity: | 400*400 |
Speed Of Band Saw Blade: | 26-90 |
Band Saw Blade Tensioning Method: | 34*1.1*4650 |
Main Motor: | 3 |
Workpiece Clamp: | Hydraulic Vice |
Saw Blade Tensioning: | Hydraulic |
Main Transmission: | Turbine Drive |
Feeding Method: | Auxiliary Roller |
Dimension(L*W*H): | 2400*1100*1730 |
Packaging Details: | Wooden case |
---|---|
Supply Ability: | 60 Set/Sets per Week |
Interested in this product?
Get Latest Price from the seller
Condition: | New |
---|---|
Machine Type: | Band Saw Machine |
Video Outgoing-inspection: | Provided |
Machinery Test Report: | Provided |
Marketing Type: | Ordinary Product |
Cutting Capacity (mm): | 1200*1200 |
Blade Speed (m/min): | 15-60 |
Saw Blade Tension Method: | Hydraulic |
Warranty Of Core Components: | 1 Year |
Core Components: | Motor |
Showroom Location: | China |
Warranty: | 1 Year |
Weight (KG): | 4900 |
Applicable Industries: | Hotels, Building Material Shops, Machinery Repair Shops, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction Works , Energy & Mining, Food & Beverage Shops, Other, Advertising Company |
Key Selling Points: | Competitive Price |
Motor Power (kw): | 15 |
Hydraulic Motor Power (kW): | 3.75 |
Product Name: | GB42120 |
Sawing Capacity: | 1200*1200 |
Speed Of Band Saw Blade: | 15-60 |
Band Saw Blade Specifications: | 67*1.6*10800 |
Main Motor: | 15kw |
Working Clamping Mode: | Hydraulic Vice |
Saw Blade Tensioning: | Hydraulic |
Feeding Way: | Pulley/drum |
Height Of Workbench: | 520 |
Dimensions: | 4835*2180*3340 |
Packaging Details: | Wooden case |
---|---|
Supply Ability: | 60 Set/Sets per Week |
Interested in this product?
Get Latest Price from the seller
Condition: | New |
---|---|
Type: | Band Saw |
Use: | Metal Cutting |
Style: | Horizontal |
Usage: | Metal Cutting |
Voltage: | 380;220;415 |
Dimension(L*W*H): | 1300*800*1100 |
Warranty: | 1 Year |
Application: | Metal |
Weight (KG): | 500 KG |
Power (kW): | 1.5 |
Key Selling Points: | Competitive Price |
Max.Working Width(mm): | 200mm |
Band Saw Type: | Lumber Sawing Machine |
Applicable Industries: | Garment Shops, Building Material Shops, Machinery Repair Shops, Printing Shops, Construction Works , Energy & Mining, Other |
Marketing Type: | Ordinary Product |
Machinery Test Report: | Provided |
Video Outgoing-inspection: | Provided |
Warranty Of Core Components: | 1 Year |
Core Components: | Motor |
Name: | GB4220 |
Other: | Double Column |
Cutting Range: | 200-200*200 |
Saw Band Size: | 2650*27*0.9 |
Band Saw Line Speed: | 27/45/69 |
Work Clamping: | Hand |
Main Motor Power: | 1.5 |
Hydraulic Moto Power: | 0.55 |
Cooling Pump Power: | 0.04 |
Dimensions: | 1300*800*1100 |
Packaging Details: | Wooden case |
---|---|
Supply Ability: | 60 Set/Sets per Week |
Interested in this product?
Get Latest Price from the seller
Condition: | New |
---|---|
Type: | Band Saw |
Use: | Metal Cutting |
Style: | VERTICAL |
Usage: | Metal Cutting |
Voltage: | 220V/380V, 380V/220V |
Dimension(L*W*H): | 1860*1000*1400mm |
Warranty: | 1 Year, 1 Year |
Application: | Process |
Weight (KG): | 1300 KG |
Key Selling Points: | Competitive Price |
Max.Working Width(mm): | 300mm |
Band Saw Type: | Log Band Saw |
Applicable Industries: | Building Material Shops, Machinery Repair Shops, Manufacturing Plant |
Marketing Type: | New Product 2020 |
Machinery Test Report: | Provided |
Video Outgoing-inspection: | Provided |
Warranty Of Core Components: | 1 Year |
Core Components: | Motor |
After-sales Service Provided: | Engineers Available To Service Machinery Overseas |
Material: | Stainess Steel |
Color: | Custom Made |
After Warranty Service: | Video Technical Support, Online Support, Spare Parts, Field Maintenance And Repair Service |
Local Service Location: | Russia, Spain, Morocco, UAE, South Africa, Tajikistan |
Showroom Location: | Thailand, United Kingdom, Chile |
Certification: | CE/ISO9001 |
Certification: | CE/ISO9001 |
---|
Packaging Details: | The Package of our lathe machines is export standard plywood case with iron pallet below ,very strong and durable . |
---|---|
Supply Ability: | 1000 Set/Sets per Year |
Interested in this product?
Get Latest Price from the seller
Condition: | New |
---|---|
Machine Type: | Band Saw Machine |
Video Outgoing-inspection: | Provided |
Machinery Test Report: | Provided |
Marketing Type: | Ordinary Product |
Cutting Capacity (mm): | 300*300 |
Blade Speed (m/min): | 30-95 |
Saw Blade Tension Method: | Manual |
Warranty Of Core Components: | 1 Year |
Core Components: | Motor |
Showroom Location: | China |
Warranty: | 1 Year |
Weight (KG): | 800 |
Applicable Industries: | Hotels, Garment Shops, Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction Works , Energy & Mining, Food & Bevera |
Key Selling Points: | High Productivity |
Motor Power (kw): | 3 |
Hydraulic Motor Power (kW): | 0.75 |
Product Name: | Band Saw Metal Cutting Machine |
Turn Angle: | 45' 240*280 |
Sawing Capacity: | 300*300 |
Speed Of Band Saw Blade: | 30-95 |
Band Saw Blade Specifications: | 34*1.1*4180 |
Main Motor Power: | 3 |
Working Clamping Mode: | Hydraulic Vice |
Feeding Method: | Auxiliary Roller |
Weight: | 800kg |
Dimensions: | 1970*1320*1580 |
After-sales Service Provided: | Video Technical Support, Online Support |
After Warranty Service: | Video Technical Support, Online Support |
Local Service Location: | China |
Packaging Details: | Wooden case |
---|---|
Supply Ability: | 60 Set/Sets per Week |
Interested in this product?
Get Latest Price from the seller
Condition: | New |
---|---|
Machine Type: | Band Saw Machine |
Video Outgoing-inspection: | Provided |
Machinery Test Report: | Provided |
Marketing Type: | Ordinary Product |
Cutting Capacity (mm): | 200 |
Blade Speed (m/min): | 22-65 |
Saw Blade Tension Method: | Hydraulic |
Warranty Of Core Components: | 1 Year |
Core Components: | Motor |
Showroom Location: | China |
Warranty: | 1 Year |
Weight (KG): | 230 |
Applicable Industries: | Hotels, Garment Shops, Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction Works , Energy & Mining, Food & Bevera |
Key Selling Points: | High Productivity |
Motor Power (kw): | 1.1 |
Product Name: | BS712T |
Max. Capacity Circular 90°: | 229 |
Max. Capacity Circular 45°: | 150 |
Blade Speed 60HZ: | 32,60,88,115 Mpm |
Blade Speed 50Hz: | 26,50,73,95 Mpm |
Blade Size: | 27*0.9*2655 |
Motor: | 1.1 |
Drive: | V-belt |
Packing Size: | 1600*600*1150 |
N.W. / G.W.: | 300kg |
After-sales Service Provided: | Video Technical Support, Online Support |
After Warranty Service: | Video Technical Support, Online Support |
Local Service Location: | China |
Packaging Details: | Wooden case |
---|---|
Supply Ability: | 60 Set/Sets per Week |
Interested in this product?
Get Latest Price from the seller
Condition: | New |
---|---|
Type: | Band Saw |
Use: | Metal Cutting |
Style: | Horizontal |
Usage: | Saw Machine |
Voltage: | 220V/240V/380V |
Dimension(L*W*H): | 3000*1220*2000 |
Warranty: | 12 Months |
Application: | General, Saw Machine |
Weight (KG): | 800 KG |
Key Selling Points: | Easy To Operate |
Max.Working Width(mm): | 650mm |
Band Saw Type: | Furniture Band Saw |
Applicable Industries: | Machinery Repair Shops, Manufacturing Plant, Construction Works |
Marketing Type: | Ordinary Product |
Machinery Test Report: | Provided |
Video Outgoing-inspection: | Provided |
Warranty Of Core Components: | 1 Year |
Core Components: | Motor |
After-sales Service Provided: | Engineers Available To Service Machinery Overseas |
Weight: | 800KG |
Machine Type: | Saw Machine |
Product Name: | GT4260/4265 Saw Machine |
Spindle Taper: | Saw Machine |
Sawing Range: | 600-600*700 |
Main Motor: | 4KW |
Precision: | Saw Machine |
Showroom Location: | None |
Packaging Details: | wooden case Sawing Machine |
---|---|
Supply Ability: | 50 Set/Sets per Month Sawing Machine |
Interested in this product?
Get Latest Price from the seller
Condition: | New |
---|---|
Machine Type: | Band Saw Machine |
Video Outgoing-inspection: | Provided |
Machinery Test Report: | Provided |
Marketing Type: | Ordinary Product |
Cutting Capacity (mm): | 300*300 |
Blade Speed (m/min): | 30-95 |
Saw Blade Tension Method: | Manual |
Warranty Of Core Components: | 1 Year |
Core Components: | Motor |
Showroom Location: | China |
Warranty: | 1 Year |
Weight (KG): | 800 |
Applicable Industries: | Hotels, Garment Shops, Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction Works , Energy & Mining, Food & Bevera |
Key Selling Points: | High Productivity |
Motor Power (kw): | 3 |
Hydraulic Motor Power (kW): | 0.75 |
Product Name: | Band Saw Metal Cutting Machine |
Sawing Capacity: | 300*300 |
Speed Of Band Saw Blade: | 30-95 |
Band Saw Blade Specifications: | 34*1.1*4180 |
Main Motor Power: | 3 |
Working Clamping Mode: | Hydraulic Vice |
Saw Blade Tensioning: | Manual |
Feeding Method: | Auxiliary Roller |
Weight: | 800kg |
Dimensions: | 1970*1320*1580 |
Packaging Details: | Wooden case |
---|---|
Supply Ability: | 60 Set/Sets per Week |
Interested in this product?
Get Latest Price from the seller